# Example Strategies

{% hint style="warning" %}
As with any strategies you find in the TradersPost ecosystem, you must be aware of the risks involved in automated trading. The examples found here are for informational purposes only. Please see: <https://traderspost.io/disclosures>
{% endhint %}

## TradingView Example Strategies

| Name                                                                                                                   | TradingView Link                                                                      |
| ---------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| [Simple Strategy](/docs/strategies-and-indicators/example-strategies/simple-strategy.md)                               | <https://www.tradingview.com/script/Wq1r6KLV-Simple-Strategy/>                        |
| [Scheduled Alerts](/docs/strategies-and-indicators/example-strategies/scheduled-alerts.md)                             | <https://www.tradingview.com/script/wEYIjdUI-TradersPost-Scheduled-Alert/>            |
| [Simple Trend Lines](/docs/strategies-and-indicators/example-strategies/simple-trend-lines.md)                         | <https://www.tradingview.com/script/gle0hyEP-TradersPost-Simple-Trend-Lines/>         |
| [8-55 EMA Cross Strategy](/docs/strategies-and-indicators/example-strategies/8-55-ema-cross-strategy.md)               | <https://www.tradingview.com/script/tubAmq4X-8-55-EMA-Crossover-NQ-Futures-Strategy/> |
| [High-Low Range Trend-Following](/docs/strategies-and-indicators/example-strategies/high-low-range-trend-following.md) | <https://www.tradingview.com/script/ouTuH5zc-TradersPost-High-Low-Range-Strategy/>    |
| [LuxAlgo SMC Trade Signals](/docs/strategies-and-indicators/example-strategies/luxalgo-smc-trade-signals.md)           | <https://www.tradingview.com/v/CnB3fSph/>                                             |
| [Confluence of Alerts](/docs/strategies-and-indicators/example-strategies/confluence-of-alerts.md)                     | <https://www.tradingview.com/script/bVt6wNeG-TradersPost-Confluence-of-Alerts/>       |
| [Automated Channel](/docs/strategies-and-indicators/example-strategies/automated-channel.md)                           | <https://www.tradingview.com/script/vMJPxHfn-TradersPost-Automated-Channel/>          |
| [SSL Hybrid](/docs/strategies-and-indicators/example-strategies/ssl-hybrid.md)                                         | <https://www.tradingview.com/v/C3MlAWCw/>                                             |
| [Englufing Candles](/docs/strategies-and-indicators/example-strategies/engulfing-candles.md)                           | <https://www.tradingview.com/script/DkXZdTPO-My-Super-Bollinger/>                     |
| [Supertrend and Bollinger Bands](/docs/strategies-and-indicators/example-strategies/supertrend-and-bollinger-bands.md) | <https://www.tradingview.com/script/DkXZdTPO-My-Super-Bollinger/>                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.traderspost.io/docs/strategies-and-indicators/example-strategies.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
