Futures
TradersPost supports buying, selling and shorting futures contracts with support for over 100 tickers.
TradersPost Automated Futures Trading Setup
TradersPost currently supports trading with the following futures tickers.
Description | TradersPost Symbol Root | TradingView Symbol |
---|---|---|
INDEXES | | |
E-MINI S&P 500 | ES | CME_MINI:ES1! |
E-MINI MIDCAP 400 | EMD | CME_MINI:EMD1! |
E-MINI NASDAQ 100 | NQ | CME_MINI:NQ1! |
MINI RUSSELL 2000 (CME) | RTY | CME_MINI:RTY1! |
MINI DOW JONES ($5) | YM | CBOT_MINI:YM1! |
MICRO ES | MES | CME_MINI:MES1! |
MICRO NQ | MNQ | CME_MINI:MNQ1! |
MICRO RUSSELL | M2K | CME_MINI:M2K1! |
MICRO YM | MYM | CBOT_MINI:MYM1! |
NIKKEI ($ BASED) (CME) | NK | CME:NKD1! |
VIX | VX | CBOE:VX1! |
MINI VOLATILITY INDEX | VXM | |
ICE Bitcoin | BTM | ICEUS:BTM1! |
CME BITCOIN FUTURES | BTC | CME:BTC1! |
CME MICRO BITCOIN FUTURES | MBT | CME:MBT1! |
CME ETHEREUM FUTURES | ETH | CME:ETH1! |
CME MICRO ETHEREUM FUTURES | MET | CME:MET1! |
EUREX | | |
DAX | FDAX | EUREX:FDAX1! |
MINI-DAX | FDXM | EUREX:FDXM1! |
MICRO-DAX | FDXS | EUREX:FDXS1! |
DJ STOXX 50 INDEX | FESX | EUREX:FESX1! |
MICRO-DJ EURO STOXX 50 INDEX FUTURES | FSXE | EUREX:FSXE1! |
DJ STOXX 600 BANKS | FSTB | EUREX:FSTB1! |
DJ STOXX 600 INDST G&S | FSTG | EUREX:FSTG1! |
EURO-SCHATZ | FGBS | EUREX:FGBS1! |
EURO-BOBL | FGBM | EUREX:FGBM1! |
EURO-BUND | FGBL | EUREX:FGBL1! |
EURO-OAT | FOAT | EUREX:FOAT1! |
EURO-BUXL | FGBX | EUREX:FGBX1! |
DJ STOXX 600 UTILITY | FSTU | EUREX:FSTU1! |
EURONEXT LIFFE | | |
FTSE 100 INDEX FUTURES | LZ | ICEEUR:Z1! |
THREE MONTH EURO (EURIBOR) INTEREST RATE FUTURES | LT2 | EUREX:FEU31! |
THREE MONTH STERLING (SHORT STERLING) INTEREST RATE FUTURES | LL | ICEEUR:L1! |
THREE MONTH EURO SWISS FRANC INTEREST RATE FUTURES | LF2 | ICEEUR:S1! |
LONG GILT FUTURES | LJ | ICEEUR:R1! |
MEDIUM GILT FUTURES | H | ICEEUR:H1! |
SHORT GILT FUTURES | G | ICEEUR:G1! |
LONDON COCOA FUTURES | CC3 | ICEEUR:C1! |
LONDON ROBUSTA COFFEE FUTURES | RC | ICEEUR:RC1! |
CURRENCIES (CME) | | |
AUSTRALIAN DLR. | AD | CME:6A1! |
BRITISH POUND | BP | CME:6B1! |
CANADIAN DLR. | CD | CME:6C1! |
EURO CURRENCY | EC | CME:6E1! |
JAPANESE YEN | JY | CME:6J1! |
MEXICAN PESO | MP1 | CME:6M1! |
NEW ZEALAND DLR. | NE1 | CME:6N1! |
SWISS FRANC | SF | CME:6S1! |
DOLLAR INDEX (ICE) | DX | ICEUS:DX1! |
MINI EURO | E7 | CME_MINI:E71! |
MINI YEN | J7 | CME_MINI:J71! |
E-MICRO AUD/USD | M6A | CME_MINI:M6A1! |
E-MICRO GBP/USD | M6B | CME_MINI:M6B1! |
E-MICRO EUR/USD | M6E | CME_MINI:M6E1! |
INTEREST RATES (CBOT) | | |
30-YR T-BOND | US | CBOT:ZB1! |
Ultra 30-YR T-BOND | UB | CBOT:UB1! |
20-YR T-BOND | TWE | CBOT:TWE1! |
10-YR T-NOTE | TY | CBOT:ZN1! |
Ultra 10-YR NOTE | TEN | CBOT:TN1! |
5-YR T-NOTE | FV | CBOT:ZF1! |
2-YR T-NOTE | TU | CBOT:ZT1! |
EURODOLLAR (CME) | ED | CME:GE1! |
MICRO 2-YEAR YIELD FUTURES | 2YY | CBOT_MINI:2YY1! |
MICRO 5-YEAR YIELD FUTURES | 5YY | CBOT_MINI:5YY1! |
MICRO 10-YEAR YIELD FUTURES | 10Y | CBOT_MINI:10Y1! |
MICRO 30-YEAR YIELD FUTURES | 30Y | CBOT_MINI:30Y1! |
METALS | | |
GOLD (COMEX) | GC | COMEX:GC1! |
SILVER (COMEX) | SI | COMEX:SI1! |
COPPER (COMEX) | HG | COMEX:HG1! |
PALLADIUM (NYMEX) | PA | NYMEX:PA1! |
PLATINUM (NYMEX) | PL | NYMEX:PL1! |
MICRO GOLD (COMEX) | MGC | COMEX_MINI:MGC1! |
E-MICRO SILVER (COMEX) | SIL | COMEX_MINI:SIL1! |
ALUMINUM (COMEX) | ALI | COMEX:ALI1! |
MICRO COPPER (COMEX) | MHG | COMEX_MINI:MHG1! |
MINI GOLD (ICE) | YG | ICEUS:YG1! |
MINI SILVER (ICE) | YI | ICEUS:YI1! |
ENERGIES | | |
CRUDE OIL (NYMEX) | CL | NYMEX:CL1! |
NATURAL GAS (NYMEX) | NG | NYMEX:NG1! |
HEATING OIL (NYMEX) | HO | NYMEX:HO1! |
RBOB GASOLINE (NYMEX) | RB | NYMEX:RB1! |
BRENT CRUDE OIL (ICE) | BRN | ICEEUR:BRN1! |
LOW SULPHUR GASOIL (ICE) | ULS | ICEEUR:GAS1! |
E-MINY CRUDE OIL (NYMEX) | QM | NYMEX_MINI:QM1! |
E-MINY NATURAL GAS (NYMEX) | QN | NYMEX_MINI:QG1! |
E-MINY HEATING OIL (NYMEX) | QH | NYMEX_MINI:QH1! |
E-MINY RBOB GASOLINE (NYMEX) | QU | NYMEX_MINI:QU1! |
MICRO CRUDE OIL (NYMEX) | MCL | NYMEX:MCL1! |
MICRO HEATING OIL | MHO | NYMEX_MINI:MHO1! |
MICRO RBOB GASOLINE | MRB | NYMEX:MRB1! |
AGRICULTURE (CBOT) | | |
WHEAT | W | CBOT:ZW1! |
HARD RD WINTER WHEAT | KW | CBOT:KE1! |
CORN | C | CBOT:ZC1! |
OATS | O | CBOT:ZO1! |
SOYBEANS | S | CBOT:ZO1! |
SOYBEAN OIL | BO | CBOT:ZL1! |
SOYBEAN MEAL | SM | CBOT:ZM1! |
ROUGH RICE | RR | CBOT:ZR1! |
MILK (CME) | DA | CME:DC1! |
BUTTER (CME) | CB | CME:CB1! |
MINI WHEAT | YW | CBOT_MINI:XW1! |
MINI CORN | YC | CBOT_MINI:XC1! |
MINI SOYBEANS | YK | CBOT_MINI:XK1! |
MEATS (CME) | | |
LEAN HOGS | LH | CME:HE1! |
LIVE CATTLE | LC | CME:LE1! |
FEEDER CATTLE | FC | CME:GF1! |
SOFTS (ICE) | | |
COFFEE | KC | ICEUS:KC1! |
COTTON | CT | ICEUS:CT1! |
FROZEN OJ | OJ | ICEUS:OJ1! |
COCOA | CC | ICEUS:CC1! |
SUGAR #11 | SB | ICEUS:SB1! |
OTHER | | ###OTHER |
LUMBER (CME) | LB | CME:LBS1! |
TradersPost understands many different futures symbol formats. Since every broker and trading platform has subtle differences in the format we try to be as flexible as possible.
Symbol | Type |
---|---|
NQZ21 | 2 digit year (TradeStation) |
NQZ2021 | 4 digit year (TradersPost) |
NQ1! | TradingView current contract |
NQ2! | TradingView next contract |
NQ*0 | TrendSpider current contract |
NQ*1 | TrendSpider next contract |
It's easy to send signals to TradersPost using Webhooks from platforms like TradingView or TrendSpider. You just need to send JSON like the following to the webhook URL you create within TradersPost.
The buy action is a bullish signal. When TradersPost receives a buy signal, we will Buy To Cover any bearish (short) position for the ticker and Buy To Open a bullish (long).
{
"ticker": "NQH2022",
"action": "buy"
}
The exit action will exit any open position. So for example if you have a long shares position open, then TradersPost will Sell To Close those long contracts.
{
"ticker": "NQH2022",
"action": "exit"
}
The sell action is a bearish signal. When TradersPost receives a sell signal, we will Sell To Close any bullish (long) position for the ticker and Sell To Open a bearish (short) position.
{
"ticker": "NQH2022",
"action": "sell"
}
The exit action will exit any open position. So for example if you have a short contracts position open, then TradersPost will Buy to Cover those short contracts.
{
"ticker": "NQH2022",
"action": "exit"
}
You can optionally include a price and quantity in the signal that can then be used in the calculated orders that we send to your broker. Here is a full example signal.
{
"ticker": "NQH2022",
"action": "buy",
"price": 1420.50,
"quantity": 2
}
If you configure your strategy subscription to use limit orders and to use the signal quantity, then you will get a Buy Limit order for 2 contracts at a price of $1420.50.
While futures trading generally supports market orders, under certain conditions market orders may be REJECTED by your broker or exchange. For example, during major news announcements like unemployment or inflation numbers, the exchange can go into reserve and during this time market orders are not accepted.
During these market conditions, you may receive rejected orders with a reject reason of the following:

Order type not permitted while the market is reserved
Whenever trading futures and you are facing upcoming volatile market conditions, you have two options:
- 1.Don't hold positions over upcoming major news announcements (CPI, FOMC announcements, etc)
- 2.Watch your positions and be ready to take manual action with limit orders if your market orders are rejected.
To keep track of the different news events that may cause the market to move in one direction or another you can use the following calendars.
You are responsible for ensuring futures contract positions are exited before expiration or are rolled over manually. TradersPost does not automatically do anything special for futures contract positions based on expiration date.
The TradersPost continuous contract symbols like NQ1! rollover on the exact expiration date. We do not rollover automatically early or based on volume.
This means if your strategy gets in a trade before the current contract expires, TradersPost will NOT automatically exit the position for you.
If you want to trade a specific contract, then you can send NQH2023 or NQM2023 instead of NQ1! for example. Here is an example JSON.
{
"ticker": "NQH2023",
"action": "buy"
}
Last modified 19d ago